specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Boker Knife Manufactory, founded in 1869, has been handcrafting the world-renowned tree-branded knives in Solingen ever since. For the past 150 years, no knife has left their facility without this mark of quality.
Throughout its long and storied history, Boker has weathered many eventful times, but one thing has remained constant: their unparalleled passion and enthusiasm for creating extraordinary knives. This unwavering dedication has transformed the company into a global leader in innovation, making Boker the largest manufacturer of sports, professional, and collector's knives in Europe.
Whether you're a discerning professional or an everyday user, Boker's premium knives with their innovative designs are tailored to meet your needs. From the workshop to your hands, these knives embody the brand's commitment to excellence and craftsmanship.
Product Type: KNIFE
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Outdoor, Household | ||||
brand | Böker | ||||
model_name | LRF Linerlock Black | ||||
special_feature | Front Flipper, Stainless liners encasing the linerlock | ||||
age_range_description | Adult | ||||
included_components | Pocket Clip | ||||
handle_material | Wood | ||||
color | Multi | ||||
blade_material | VG-10 | ||||
style | Modern | ||||
blade_length | 3.04 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
blade_shape | Drop Point | ||||
is_cordless | Yes | ||||
global_trade_identification_number | 00788857718629 | ||||
manufacturer | Boker | ||||
upc | 788857718629 | ||||
item_package_dimensions_l_x_w_x_h | 6 x 2.3 x 1.5 inches | ||||
package_weight | 0.16 Kilograms | ||||
item_dimensions_lx_wx_h | 6 x 2.25 x 1.5 inches | ||||
brand_name | Böker | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | BOP01BO078 | ||||
customer_reviews |
| ||||
best_sellers_rank | #748,060 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2,615 in Camping Folding Knives | ||||
date_first_available | September 12, 2019 |
MORE FROM böker plus kwaiken air
MORE FROM recommendation